1st registration | 28.04.2016 |
Mileage | 435,940 km |
Location | Vejle |
Price net | 252,000 DKK |
Order number | 4303885 |
1st registration | 27.04.2016 |
Mileage | 301,560 km |
Location | Vejle |
Price net | 269,500 DKK |
Order number | 4303935 |
1st registration | 28.02.2017 |
Mileage | 117,976 km |
Location | Odense S |
Price net | 249,995 DKK |
Order number | 4319914 |
1st registration | 08.09.2016 |
Mileage | 450,000 km |
Location | Vejle |
Price | Price on request |
Order number | 4300295 |
1st registration | 01.11.2016 |
Mileage | 193,000 km |
Location | Vejle |
Price | Price on request |
Order number | 4314886 |
1st registration | 01.11.2016 |
Mileage | 229,384 km |
Location | Vejle |
Price | Price on request |
Order number | 4314885 |
1st registration | 02.11.2016 |
Mileage | 361,000 km |
Location | Vejle |
Price | Price on request |
Order number | 4315777 |
1st registration | 26.08.2016 |
Mileage | 428,560 km |
Location | Vejle |
Price | Price on request |
Order number | 4302008 |
1st registration | 20.10.2016 |
Mileage | 281,303 km |
Location | Vejle |
Price | Price on request |
Order number | 4301998 |
1st registration | 18.08.2016 |
Mileage | 338,365 km |
Location | Vejle |
Price | Price on request |
Order number | 4314772 |
1st registration | 18.08.2016 |
Mileage | 331,000 km |
Location | Odense S |
Price | Price on request |
Order number | 4314771 |
1st registration | 01.10.2016 |
Mileage | 321,975 km |
Location | Vejle |
Price | Price on request |
Order number | 4313905 |
Get notified via e-mail on OK Trucks´ offers and news.