1st registration | 15.04.2015 |
Mileage | 445,000 km |
Location | Odense S |
Price net | 253,600 DKK |
Order number | 4284466 |
1st registration | 10.07.2015 |
Mileage | 371,238 km |
Location | Odense S |
Price net | 298,400 DKK |
Order number | 4290471 |
1st registration | 02.07.2015 |
Mileage | 370,470 km |
Location | Vejle |
Price net | 298,400 DKK |
Order number | 4286948 |
1st registration | 17.04.2015 |
Mileage | 367,000 km |
Location | Vejle |
Price net | 268,560 DKK |
Order number | 4286929 |
1st registration | 22.06.2015 |
Mileage | 361,800 km |
Location | Vejle |
Price net | 298,400 DKK |
Order number | 4286945 |
1st registration | 10.03.2015 | ||||||||||
Mileage | 344,430 km | ||||||||||
Location | Odense S | ||||||||||
Price net | 268,560 DKK | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4286926 |
1st registration | 30.12.2015 |
Mileage | 119,967 km |
Location | Vejle |
Price net | 234,900 DKK |
Order number | 4301369 |
1st registration | 31.07.2014 |
Mileage | 447,900 km |
Location | Odense S |
Price | Price on request |
Order number | 4281373 |
1st registration | 31.07.2014 |
Mileage | 443,787 km |
Location | Vejle |
Price | Price on request |
Order number | 4281371 |
1st registration | 01.10.2013 |
Mileage | 518,661 km |
Location | Vejle |
Price | Price on request |
Order number | 4257765 |
1st registration | 01.10.2013 |
Mileage | 521,732 km |
Location | Vejle |
Price | Price on request |
Order number | 4258065 |
1st registration | 01.10.2013 |
Mileage | 597,000 km |
Location | Vejle |
Price | Price on request |
Order number | 4258061 |
Get notified via e-mail on OK Trucks´ offers and news.