1st registration | 16.03.2015 | ||||||||||
km | 270,000 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4276662 |
1st registration | 16.03.2015 | ||||||||||
km | 255,000 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4277216 |
1st registration | 13.03.2015 | ||||||||||
km | 600,000 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4290716 |
1st registration | 15.01.2015 | ||||||||||
km | 534,309 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4287706 |
1st registration | 15.01.2015 | ||||||||||
km | 539,336 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4287704 |
1st registration | 20.10.2014 | ||||||||||
km | 441,190 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,495 DKK ⓘ
|
||||||||||
Order number | 4277512 |
1st registration | 20.10.2014 | ||||||||||
km | 413,250 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,495 DKK ⓘ
|
||||||||||
Order number | 4277513 |
1st registration | 20.10.2014 | ||||||||||
km | 408,850 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,495 DKK ⓘ
|
||||||||||
Order number | 4277514 |
1st registration | 03.06.2015 | ||||||||||
km | 330,500 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4292804 |
1st registration | 10.04.2015 | ||||||||
km | 307,729 km | ||||||||
Location | Odense S | ||||||||
Price | Price on request | ||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||
Order number | 4286815 |
1st registration | 10.03.2015 | ||||||||||
km | 325,290 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,888 DKK ⓘ
|
||||||||||
Order number | 4286926 |
1st registration | 01.10.2014 | ||||||||||
km | 431,743 km | ||||||||||
Location | Odense S | ||||||||||
Price | Price on request | ||||||||||
Leasing rate |
7,495 DKK ⓘ
|
||||||||||
Order number | 4278666 |
Get notified via e-mail on OK Trucks´ offers and news.