| 1st registration | 16.03.2015 | ||||||||||
| km | 270,000 km | ||||||||||
| Location | Roskilde | ||||||||||
| Price | Price on request | ||||||||||
| Leasing rate |
7,888 DKK ⓘ
|
||||||||||
| Order number | 4276662 | ||||||||||
| 1st registration | 16.03.2015 | ||||||||||
| km | 255,000 km | ||||||||||
| Location | Odense S | ||||||||||
| Price | Price on request | ||||||||||
| Leasing rate |
7,888 DKK ⓘ
|
||||||||||
| Order number | 4277216 | ||||||||||
| 1st registration | 13.03.2015 | ||||||||||
| km | 600,000 km | ||||||||||
| Location | Odense S | ||||||||||
| Price | Price on request | ||||||||||
| Leasing rate |
7,888 DKK ⓘ
|
||||||||||
| Order number | 4290716 | ||||||||||
| 1st registration | 15.01.2015 | ||||||||||
| km | 534,309 km | ||||||||||
| Location | Odense S | ||||||||||
| Price | Price on request | ||||||||||
| Leasing rate |
7,888 DKK ⓘ
|
||||||||||
| Order number | 4287706 | ||||||||||
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.